Detroit Tigers (18-29) vs. Minnesota Twins (29-20)
Time/Place: 1:10 p.m. & 7:10 p.m., Comerica Park
SB Nation Site: Twinkie Town
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Pitching Matchup: Game 48 – RHP Rony Garcia (0-0, 3.00 ERA) vs. LHP Devin Smeltzer (1-0, 1.04 ERA)
Game 48 Pitching Matchup
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
---|---|---|---|---|---|---|
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
Garcia | 18.0 | 3.69 | 32.4 | 7.4 | 1.5 | 0.1 |
Smeltzer | 17.1 | 2.91 | 12.9 | 6.5 | 0.0 | 0.4 |
Game 49 – LHP Joey Wentz (0-1, 20.25 ERA) vs. RHP Cole Sands (0-0, 6.75 ERA)
Game 49 Pitching Matchup
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
---|---|---|---|---|---|---|
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
Wentz (AAA) | 26.2 | 4.21 | 30.9 | 10.6 | 1.35 | |
Sands (AAA) | 18.2 | 4.27 | 25.9 | 7.4 | 1.45 |
This article was originally published by Blessyouboys.com. Read the original article here.