Detroit Tigers (36-49) vs. Kansas City Royals (32-52)
Time/Place: 2:10 p.m & 8:10 p.m., Kauffman Stadium
SB Nation Site: Royals Review
Media: Bally Sports Detroit, MLB.TV, Tigers Radio Network
Game 86 Pitching Matchup: RHP Michael Pineda (2-3, 3.62 ERA) vs. RHP Brad Keller (4-9, 4.37 ERA)
Game 87 Pitching Matchup: RHP Alex Faedo (1-4, 5.02 ERA) vs. LHP Daniel Lynch (3-7, 4.95 ERA)
Game 86 & 87 Pitching Matchup
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
---|---|---|---|---|---|---|
Pitcher | IP | FIP | K% | BB% | HR/9 | fWAR |
Pineda | 32.1 | 5.62 | 13.2 | 4.7 | 1.95 | 0.0 |
Keller | 90.2 | 4.44 | 15.4 | 8.1 | 1.09 | 0.7 |
Faedo | 52.0 | 4.51 | 18.2 | 9.1 | 1.21 | 0.5 |
Lynch | 63.2 | 4.45 | 22.4 | 10.3 | 1.27 | 0.5 |
Game 86 Lineups
TIGERS | ROYALS |
---|---|
TIGERS | ROYALS |
Riley Greene – CF | Michael Taylor – DH |
Javier Baez – SS | Andrew Benintendi – LF |
Harold Castro – 2B | Bobby Witt – SS |
Miguel Cabrera – DH | Vinnie Pasquantino – 1B |
Jeimer Candelario – 3B | Emmanuel Rivera – 3B |
Willi Castro – RF | Ryan O’Hearn – RF |
Spencer Torkelson – 1B | Kyle Isbel – CF |
Kody Clemens – LF | Cam Gallagher – C |
Tucker Barnhart – C | Nicky Lopez – 2B |
This article was originally published by Blessyouboys.com. Read the original article here.